Price Details
Price per night: $ 1,000
Extra Price per guest: $ 200
Allow more guests than the capacity: yes
Maximum extra guests allowed: 15 Guests
Ship Details
Property ID: 3275
Rooms: 0
Bedrooms: 0
Boat Type: Yate Motor
Charter: Private
Transport: Air
Length: 15
Width: 10
Fuel Policy: Owner Pays
Draft: 6
Number Of Berths: 2
Number Of Cabins: 3
Year: 2005
Model: 85
Engine: Engine
Speed: 50
Cancellation: ???
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 |
||||
4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 |
11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 |
18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 |
25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 |
||||||
2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 |
9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 |
16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 |
23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 |
30 $ 1,000 | 31 $ 1,000 |
past
today
booked